Please note that this is an extract from our tariffs and the different seasons (at the bottom of the page). The date of your arrival is decisive for the respective price category.
Fares from Cuxhaven to Heligoland 2021
One day trip (outward and return trip on one day)
All fares in Euro | Jet Class | Panorama Class | Premium Class | VIP-Panorama Class | VIP-Premium Class | |||
---|---|---|---|---|---|---|---|---|
Vessel | "Halunder Jet" | "San Gwann" | Surcharge per route | Surcharge per route | Surcharge per route | Surcharge per route | ||
Adults | from* 61,80 | from* 54,50 | + 6,50 | + 11,50 | + 29,00 | + 34,00 | ||
Seniors (> 60 years) » more information | from* 55,70 | from* 49,10 | - | - | - | - | ||
Children (4-14 years) | from* 30,90 | from* 27,30 | + 3,50 | + 6,00 | + 14,50 | + 17,00 | ||
Toddlers (< 3 years) | - | - | + 3,50 | + 6,00 | - | - | ||
Families (2 adults + 2 kids) | from* 149,90 | from* 132,20 | + 14,50 | - | - | - | ||
Groups (10-24 persons) | from* 54,10 | from* 47,70 | - | - | - | - | ||
Group (> 25 persons) | from* 52,60 | from* 46,40 | - | - | - | - | ||
school groups (> 16 persons) | from* 39,60 | from* 34,90 | - | - | - | - | ||
Dogs » more information | 20,00 | 10,00 | - | - | - | - |
* Listed is the base price. This is the Jet Class tariff in the C-season with mask obligation. On the "Halunder Jet" there are mask-free seating areas for an additional charge. Please note that masks are still mandatory while you move on board.
Return ticket (outward and return trip on different days)
All fares in Euro | Jet Class | Panorama Class | Premium Class | VIP-Panorama Class | VIP-Premium Class | |||
---|---|---|---|---|---|---|---|---|
Vessel | "Halunder Jet" | "San Gwann" | Surcharge per route | Surcharge per route | Surcharge per route | Surcharge per route | ||
Adults | from* 78,00 | from* 68,80 | + 6,50 | + 11,50 | + 29,00 | + 34,00 | ||
Children (4-14 years) | from* 39,00 | from* 34,40 | + 3,50 | + 6,00 | + 14,50 | + 17,00 | ||
Toddlers (< 3 years) | - | - | + 3,50 | + 6,00 | - | - | ||
Families (2 adults + 2 kids) | from* 189,20 | from* 166,90 | + 14,50 | - | - | - | ||
Groups (10-24 persons) | from* 68,30 | from* 60,20 | - | - | - | - | ||
Groups (> 25 persons) | from* 66,30 | from* 58,50 | - | - | - | - | ||
School groups (> 16 persons) | from* 50,00 | from* 44,10 | - | - | - | - | ||
Dogs » more information | 10,00 | 10,00 | - | - | - | - |
* Listed is the base price. This is the Jet Class tariff in the C-season with mask obligation. On the "Halunder Jet" there are mask-free seating areas for an additional charge. Please note that masks are still mandatory while you move on board.
One way trip
All fares in Euro | Jet Class | Panorama Class | Premium Class | VIP-Panorama Class | VIP-Premium Class | |||
---|---|---|---|---|---|---|---|---|
Vessel | "Halunder Jet" | "San Gwann" | Surcharge | Surcharge | Surcharge | Surcharge | ||
Adult | from* 47,10 | from* 41,50 | + 6,50 | + 11,50 | + 29,00 | + 34,00 | ||
Children (4-14 years) | from* 23,60 | from* 20,80 | + 3,50 | + 6,00 | + 14,50 | + 17,00 | ||
Toddlers (up to 3 years) | - | - | + 3,50 | + 6,00 | - | - | ||
Family (2 adults + 2 children) | from* 114,30 | from* 100,80 | + 14,50 | - | - | - | ||
Groups (10-24 persons) | from* 38,80 | from* 34,20 | - | - | - | - | ||
Groups (> 25 persons) | from* 37,60 | from* 33,20 | - | - | - | - | ||
School groups (> 16 persons) | from* 27,70 | from* 24,40 | - | - | - | - | ||
dogs » more information | 10,00 | 10,00 | - | - | - | - |
* Listed is the base price. This is the Jet Class tariff in the C-season with mask obligation. On the "Halunder Jet" there are mask-free seating areas for an additional charge. Please note that masks are still mandatory while you move on board.
Seasonal times 2021
