Find all fares from Cuxhaven here – regardless of whether you want to take a day trip or wish to stay longer on Heligoland.
Fares catamaran from Cuxhaven to Heligoland 2026
Latest Information: Fuel Surcharge
Due to the significant recent increase in fuel costs, we are unfortunately forced to temporarily impose a fuel surcharge. More information
One day trip (outward and return trip on one day)
| All fares in Euro | Jet Class | Surcharge per route | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adult | 76,20 | 84,10 | 94,20 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Children (4-14 years) | 42,40 | 46,30 | 51,40 | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Seniors (> 60 years) » more information | 69,00 | 76,00 | 85,00 | - | - | - | - |
| Severely disabled persons (70% or more) » more information | 69,00 | 76,00 | 85,00 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Families (2 adults + 2 children) | 185,60 | 204,70 | 229,10 | + 18,30 | - | - | - |
| Groups (10-24 people) | 67,90 | 74,70 | 83,40 | - | - | - | - |
| Groups (> 25 people) | 66,30 | 72,80 | 81,40 | - | - | - | - |
| School groups (> 16 people) | 52,10 | 56,90 | 63,30 | - | - | - | - |
| Dogs » more information | 22,00 | 22,00 | 22,00 | - | - | - | - |
Multiday trip (round trip on different days)
| All fares in Euro | Jet Class | Surcharge per route | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adult | 94,10 | 102,90 | 115,30 | + 9,60 | + 25,60 | + 15,80 | + 25,60 |
| Children (4-14 years) | 51,30 | 55,70 | 61,90 | + 4,30 | + 12,60 | + 7,40 | + 12,60 |
| Toddlers (up to 3 years) | - | - | - | + 4,30 | + 12,60 | + 7,40 | + 12,60 |
| Seniors (aged 60 and over) » more information | - | - | - | - | - | - | - |
| Severely disabled persons (70% or more) » more information | 85,00 | 93,00 | 104,00 | + 9,60 | + 25,60 | + 15,80 | + 25,60 |
| Families (2 adults + 2 children) | 228,60 | 250,30 | 280,20 | + 17,90 | - | - | - |
| Groups (10-24 people) | 83,30 | 91,10 | 102,00 | - | - | - | - |
| Groups (> 25 people) | 81,20 | 88,80 | 99,30 | - | - | - | - |
| School groups (> 16 people) | 63,40 | 69,00 | 76,80 | - | - | - | - |
| Dogs » more information | 22,00 | 22,00 | 22,00 | - | - | - | - |
One way trip
| All fares in Euro | Jet Class | Surcharge per route | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adult | 55,80 | 61,10 | 68,30 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Children (4-14 years) | 30,10 | 32,60 | 36,40 | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Seniors (aged 60 and over) » more information | - | - | - | - | - | - | - |
| Severely disabled persons (70% or more) » more information | 50,00 | 55,00 | 62,00 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Families (2 adults + 2 children) | 135,90 | 148,60 | 166,90 | + 18,30 | - | - | - |
| Groups (10-24 people) | 49,50 | 54,10 | 60,60 | - | - | - | - |
| Groups (> 25 people) | 48,20 | 52,70 | 59,00 | - | - | - | - |
| School groups (> 16 people) | 37,40 | 40,70 | 45,50 | - | - | - | - |
| Dogs » more information | 11,00 | 11,00 | 11,00 | - | - | - | - |
Season times
Deck Plan "Halunder Jet"
Seating Categories
| VIP (1st Row Upper Deck) | Exclusive front-row seating with extra legroom, panoramic view, VIP balcony, and complimentary refreshment. |
| Premium Class (Salon/Lounge) | Stylish lounge atmosphere, generous legroom, personal tables, and full service. |
| Panorama Class (Window Row) | Window seats with full scenic views, all standard comforts including table, reclining seat, and service. |
| Jet Class | Proven all-round seat: reclining backrest, table, Wi-Fi & USB, some seats face the direction of travel. |
Click here for more information.