Here you will find all fares from and to Hamburg - regardless of whether you want to take a day trip or stay longer on Heligoland.
Latest Information: Fuel Surcharge
Due to the significant recent increase in fuel costs, we are unfortunately forced to temporarily impose a fuel surcharge. More information
One day trip (outward and return trip on one day)
| All fares in Euro | Jet Class | Surcharge per route | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adult | 92,10 | 102,80 | 114,70 | + 16,50 | + 29,00 | + 28,30 | + 29,00 |
| Children (4-14 years) | 50,30 | 55,70 | 61,70 | + 7,70 | + 14,30 | + 13,50 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 7,70 | + 14,30 | + 13,50 | + 14,30 |
| Seniors (> 60 years) » more information | 83,00 | 93,00 | 103,00 | - | - | - | - |
| Severely disabled persons » more information | 83,00 | 93,00 | 103,00 | + 16,50 | + 29,00 | + 28,30 | + 29,00 |
| Families (2 adults + 2 children) | 224,00 | 250,20 | 278,80 | + 34,90 | - | - | - |
| Groups (10-24 people) | 81,70 | 91,00 | 101,50 | - | - | - | - |
| Groups (> 25 people) | 79,70 | 88,80 | 98,80 | - | - | - | - |
| School groups (> 16 people) | 62,10 | 68,90 | 77,40 | - | - | - | - |
| Dogs » more information | 27,00 | 27,00 | 27,00 | - | - | - | - |
Multiday trip (round trip on different days)
| All fares in Euro | Jet Class | Surcharge per route | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adult | 112,00 | 125,10 | 140,00 | + 16,10 | + 29,00 | + 28,30 | + 29,00 |
| Children (4-14 years) | 60,30 | 67,00 | 74,30 | + 7,70 | + 14,30 | + 13,50 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 7,70 | + 14,30 | + 13,50 | + 14,30 |
| Seniors* (aged 60 and over) » more information | - | - | - | - | - | - | - |
| Severely disabled persons (70% or more) » more information | 101,00 | 113,00 | 126,00 | + 16,10 | + 29,00 | + 28,30 | + 29,00 |
| Families (2 adults + 2 children) | 272,20 | 304,40 | 340,20 | + 34,90 | - | - | - |
| Groups (10-24 people) | 99,10 | 110,70 | 123,60 | - | - | - | - |
| Groups (> 25 people) | 96,50 | 107,80 | 120,30 | - | - | - | - |
| School groups (> 16 people) | 74,80 | 83,30 | 92,80 | - | - | - | - |
| Dogs » more information | 27,00 | 27,00 | 27,00 | - | - | - | - |
One way trip
| All fares in Euro | Jet Class | Surcharge per route | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adult | 67,10 | 75,20 | 84,20 | + 16,50 | + 29,00 | + 28,30 | + 29,00 |
| Children (4-14 years) | 35,70 | 39,70 | 44,20 | + 7,70 | + 14,30 | + 13,50 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 7,70 | + 14,30 | + 13,50 | + 14,30 |
| Seniors* (aged 60 and over) » more information | 60,00 | 68,00 | 76,00 | - | - | - | - |
| Severely disabled persons (70% or more) » more information | 60,00 | 68,00 | 76,00 | + 16,50 | + 29,00 | + 28,30 | + 29,00 |
| Families (2 adults + 2 children) | 163,10 | 182,80 | 204,50 | + 34,90 | - | - | - |
| Groups (10-24 people) | 59,40 | 66,50 | 74,30 | - | - | - | - |
| Groups (> 25 people) | 57,70 | 64,60 | 72,30 | - | - | - | - |
| School groups (> 16 people) | 44,50 | 49,70 | 55,40 | - | - | - | - |
| Dogs » more information | 13,50 | 13,50 | 13,50 | - | - | - | - |
Season times
Deck Plan "Halunder Jet"
Seating Categories
| VIP (1st Row Upper Deck) | Exclusive front-row seating with extra legroom, panoramic view, VIP balcony, and complimentary refreshment. |
| Premium Class (Salon/Lounge) | Stylish lounge atmosphere, generous legroom, personal tables, and full service. |
| Panorama Class (Window Row) | Window seats with full scenic views, all standard comforts including table, reclining seat, and service. |
| Jet Class | Proven all-round seat: reclining backrest, table, Wi-Fi & USB, some seats face the direction of travel. |
Click here for more information.