The high-speed catamaran "Halunder Jet" has been sailing to Heligoland since 2018. It is the most beautiful and easiest way to reach Germany's only high seas island. Reserved seats and friendly staff ensure a relaxed crossing. And on Heligoland we sail directly into the harbor, so there is no need to disembark. This makes a trip from Brunsbüttel to Germany's only high seas island, Heligoland, a stone's throw away.
Schedule catamaran from Brunsbüttel
2026
19th March until 30th June 2026
| BRUNSBÜTTEL to HELIGOLAND | Vessel | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Dep. Brunsbüttel Zum Elbdeich, 25541 Brunsbüttel | "Halunder Jet" | - | - | 10:35 am | - | 10:35 am | - | 10:35 am |
| Arr. Helgoland, approx. Binnenhafen / Südhafen (daily news) | "Halunder Jet" | - | - | 12:45 pm | - | 12:45 pm | - | 12:45 pm |
| HELIGOLAND to BRUNSBÜTTEL | Vessel | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Dep. Helgoland Binnenhafen / Südhafen (daily news) | "Halunder Jet" | - | - | 04:30 pm | - | 04:30 pm | - | 04:30 pm |
| Arr. Brunsbüttel, approx. Zum Elbdeich, 25541 Brunsbüttel | "Halunder Jet" | - | - | 06:40 pm | - | 06:40 pm | - | 06:40 pm |
1st July until 30th September 2026
| BRUNSBÜTTEL to HELIGOLAND | Vessel | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Dep. Brunsbüttel Zum Elbdeich, 25541 Brunsbüttel | "Halunder Jet" | - | - | 10:35 am | 10:35 am | 10:35 am | - | 10:35 am |
| Arr. Helgoland, approx. Binnenhafen / Südhafen (daily news) | "Halunder Jet" | - | - | 12:45 pm | 12:45 pm | 12:45 pm | - | 12:45 pm |
| HELIGOLAND to BRUNSBÜTTEL | Vessel | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Dep. Helgoland Binnenhafen / Südhafen (daily news) | "Halunder Jet" | - | - | 04:30 pm | 04:30 pm | 04:30 pm | - | 04:30 pm |
| Arr. Brunsbüttel, approx. Zum Elbdeich, 25541 Brunsbüttel | "Halunder Jet" | - | - | 06:40 pm | 06:40 pm | 06:40 pm | - | 06:40 pm |
01st October until 01st November 2026
| BRUNSBÜTTEL to HELIGOLAND | Vessel | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Dep. Brunsbüttel Zum Elbdeich, 25541 Brunsbüttel | "Halunder Jet" | - | - | 10:35 am | - | 10:35 am | - | 10:35 am |
| Arr. Helgoland, approx. Binnenhafen / Südhafen (daily news) | "Halunder Jet" | - | - | 12:45 pm | - | 12:45 pm | - | 12:45 pm |
| HELIGOLAND to BRUNSBÜTTEL | Vessel | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Dep. Helgoland Binnenhafen / Südhafen (daily news) | "Halunder Jet" | - | - | 04:30 pm | - | 04:30 pm | - | 04:30 pm |
| Arr. Brunsbüttel, approx. Zum Elbdeich, 25541 Brunsbüttel | "Halunder Jet" | - | - | 06:40 pm | - | 06:40 pm | - | 06:40 pm |
Special timetable for events
| Arrival and Departure Times | Event | Date | |
|---|---|---|---|
| departure Brunsbüttel Zum Elbdeich, 25541 Brunsbüttel | - | Helgoland Island Festival | 12.07.2026 |
| arrival Helgoland Binnenhafen / Südhafen | - | Helgoland Island Festival | 12.07.2026 |
| departure Helgoland Binnenhafen / Südhafen | - | Helgoland Island Festival | 12.07.2026 |
| arrival Brunsbüttel, approx. Zum Elbdeich, 25541 Brunsbüttel | - | Helgoland Island Festival | 12.07.2026 |
| Arrival and departure times | Event | Date | |
|---|---|---|---|
| Dep. Brunsbüttel Zum Elbdeich, 25541 Brunsbüttel | - | 6. FRS Heligoline Music-Cruise | 12.09.2026 |
| Arr. Heligoland Binnenhafen / Südhafen | - | 6. FRS Heligoline Music-Cruise | 12.09.2026 |
| Dep. Heligoland Binnenhafen / Südhafen | - | 6. FRS Heligoline Music-Cruise | 12.09.2026 |
| Arr. Brunsbüttel Zum Elbdeich, 25541 Brunsbüttel | - | 6. FRS Heligoline Music-Cruise | 12.09.2026 |
Please arrive at the port at least 15 minutes before departure.
The specified arrival and departure times may vary by up to +/- 15 minutes due to various factors. These factors include, among others, weather conditions, tides, and possible navigation-related obstacles along the route.