Here you will find all fares from and to Brunsbüttel - regardless of whether you want to take a day trip or stay longer on Heligoland.
Fares catamaran from Brunsbüttel to Heligoland 2026
Latest Information: Fuel Surcharge
Due to the significant recent increase in fuel costs, we are unfortunately forced to temporarily impose a fuel surcharge. More information
One day trip (outward and return trip on the same day)
| All fares in Euro | Jet Class | Surcharge (per leg) | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adults | 82,30 | 91,20 | 101,40 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Children (4-14 years) | 44,30 | 48,20 | 54,80 | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Family (2 Adults + 3 Children) | 201,80 | 223,20 | 248,60 | + 18,30 | - | - | - |
| Seniors (> 60 years) » more information | 74,00 | 82,00 | 91,00 | - | - | - | - |
| Severely disabled persons » more information | 74,00 | 82,00 | 91,00 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Groups (10-24 persons) | 72,20 | 80,20 | 90,30 | - | - | - | - |
| Groups (25+ persons) | 70,00 | 78,20 | 87,30 | - | - | - | - |
| School groups (16+ persons) | 54,60 | 59,90 | 66,00 | - | - | - | - |
| Dogs » more info | 22,00 | 22,00 | 22,00 | - | - | - | - |
Return ticket (outward and return trip on different days)
| All fares in Euro | Jet Class | Panorama Class | Panorama Class VIP | Premium Class | Premium Class VIP | ||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Surcharge per route | Surcharge per route | Surcharge per route | Surcharge per route |
| Adults | 102,90 | 111,50 | 124,70 | + 9,80 | + 29,00 | +16,20 | + 29,00 |
| Children (4-14 years) | 55,60 | 58,90 | 66,00 | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Seniors (> 60 years) » more information | 93,00 | 100,00 | 112,00 | - | - | - | - |
| Severely disabled persons » more information | 93,00 | 100,00 | 112,00 | + 9,80 | + 29,00 | +16,20 | + 29,00 |
| Families (2 Adults + 2 children) | 247,20 | 273,90 | 304,40 | + 18,30 | - | - | - |
| Groups (10-24 persons) | 88,60 | 97,40 | 109,60 | - | - | - | - |
| Groups (> 25 persons) | 86,60 | 95,40 | 107,60 | - | - | - | - |
| School groups (> 16 persons) | 66,00 | 73,10 | 81,20 | - | - | - | - |
| Dogs» more info | 22,00 | 22,00 | 22,00 | - | - | - | - |
One way trip
| All fares in Euro | Jet Class | Surcharge (per leg) | |||||
|---|---|---|---|---|---|---|---|
| Season | C | B | A | Panorama Class | Premium Class | ||
| VIP Surcharge | VIP Surcharge | ||||||
| Adults | 59,70 | 65,90 | 74,00 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Children (4-14 years) | 31,00 | 33,50 | 37,60 | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Toddlers (up to 3 years) | - | - | - | + 4,40 | + 14,30 | + 7,60 | + 14,30 |
| Seniors (> 60 years) » more information | 54,00 | 59,00 | 67,00 | - | - | - | - |
| Severely disabled persons » more information | 54,00 | 59,00 | 67,00 | + 9,80 | + 29,00 | + 16,20 | + 29,00 |
| Family (2 Adults + 3 Children) | 146,20 | 162,30 | 182,60 | + 18,30 | - | - | - |
| Groups (10-24 persons) | 51,60 | 56,80 | 63,90 | - | - | - | - |
| Groups (25+ persons) | 49,40 | 54,80 | 61,90 | - | - | - | - |
| School groups (16+ persons) | 38,20 | 41,60 | 46,70 | - | - | - | - |
| Dogs » more info | 11,00 | 11,00 | 11,00 | - | - | - | - |
Season Times
Deck plan "Halunder Jet"
Seating Categories
| VIP (1st Row Upper Deck) | Exclusive front-row seating with extra legroom, panoramic view, VIP balcony, and complimentary refreshment. |
| Premium Class (Salon/Lounge) | Stylish lounge atmosphere, generous legroom, personal tables, and full service. |
| Panorama Class (Window Row) | Window seats with full scenic views, all standard comforts including table, reclining seat, and service. |
| Jet Class | Proven all-round seat: reclining backrest, table, Wi-Fi & USB, some seats face the direction of travel. |
Click here for more information.